Credits
Photo and illustration credits
The photographs on this demo website come from Wikimedia Commons under the licenses below. They were cropped, resized and converted to WebP. They show representative roofs, not work by Gulfcrest Roofing, which is a fictional company.
Photographs
| File on this site | Original | Author | License | Used on |
|---|---|---|---|---|
| hero-metal-roof.webp | Standing seam metal roof 3.jpg | Wikideas1 | CC0 1.0 | Home, Free inspection |
| panel-replacement.webp | Standing seam metal roof 5.jpg | Wikideas1 | CC0 1.0 | Home, Roof replacement, Projects |
| white-metal-roof.webp | Standing seam metal roof white 01.jpg | Wikideas1 | CC0 1.0 | Projects |
| about-hero.webp | Standing seam metal roof aerial.jpg | Wikideas1 | CC0 1.0 | About |
| replacement-hero.webp | Standing seam metal roof-2.jpg | Wikideas1 | CC0 1.0 | Roof replacement |
| crew-roof.webp | Standing seam metal roof 1.jpg | Wikideas1 | CC0 1.0 | About |
| wind-damage.webp | WindDamageRoof.jpg | Infrogmation | CC BY-SA 2.5 | Home |
| worn-shingles.webp, panel-repair.webp | Failure of asphalt shingles allowing roof leakage.JPG | Dale Mahalko (DMahalko) | CC BY-SA 3.0 | Home, Roof repair, Projects |
| shingle-texture.webp, shingle-texture-tall.webp | Asphalt Shingles Texture DTXR-ST-AP-1.jpg | Shadowmeld Photography | CC BY-SA 4.0 | Most pages, Projects |
| tampa-storm-sky.webp | Storm clouds above parking lot in Tampa, Florida, US, on 17 July 2026.jpg | MatthewHoobin | CC BY-SA 4.0 | Home, Storm damage |
| tarped-roof.webp, panel-storm.webp | Roof damage to Deep Creek home after Hurricane Ian.jpg | PCHS-NJROTC | CC BY-SA 4.0 | Home, Storm damage, Projects |
Where one original appears as several files, each file is a different crop of it. The cropped versions of photos licensed CC BY-SA are shared under the same license.
Illustrations, icons and fonts
- The before-and-after roof illustrations, the roof-profile icons, the logo mark and all other icons are original artwork drawn for this website.
- Oswald and Source Sans 3 are used under the SIL Open Font License 1.1 and are served from this website.